Product Description
Waterproof full grain leather with 1000 denier nylon upper. PU cup insole. Phylon midsole. Inside quarter zipper. SR Max MaxTrax oil and slip resistant rubber outsole. Soft toe. No safety toe cap.
Product Highlights
- Waterproof full grain leather with 1000 denier nylon upper
- PU cup insole
- Inside quarter zipper
- SR Max MaxTrax oil and slip resistant rubber outsole
- Soft toe; no safety toe cap
Size Charts
| USA | EU | UK | IN | CM |
|---|---|---|---|---|
| 6 | 5 | 38 | 9.45 | 24 |
| 6.5 | 5.5 | 38.5 | 9.65 | 24.5 |
| 7 | 6 | 39 | 9.84 | 25 |
| 7.5 | 6.5 | 40 | 10.04 | 25.5 |
| 8 | 7 | 41 | 10.24 | 26 |
| 8.5 | 7.5 | 41.5 | 10.43 | 26.5 |
| 9 | 8 | 42 | 10.63 | 27 |
| 9.5 | 8.5 | 42.5 | 10.83 | 27.5 |
| 10 | 9 | 43 | 11.02 | 28 |
| 10.5 | 9.5 | 43.5 | 11.22 | 28.5 |
| 11 | 10 | 44 | 11.42 | 29 |
| 11.5 | 10.5 | 45 | 11.61 | 29.5 |
| 12 | 11 | 46 | 11.81 | 30 |
| 12.5 | 11.5 | 46.5 | 12.01 | 30.5 |
| 13 | 12 | 47 | 12.20 | 31 |
| 14 | 13 | 48 | 12.60 | 32 |
| 15 | 14 | 49 | 12.99 | 33 |
| 15.5 | 14.5 | 50 | 13.19 | 33.5 |
| 16 | 15 | 51 | 13.39 | 34 |
| 17 | 16 | 52 | 13.78 | 35 |
| 18 | 17 | 53 | 14.17 | 36 |



















Reviews
There are no reviews yet.